Mark Kelly Net Worth Net Worth Overview
Mark Kelly Net Worth is estimated at $22 million, according to online sources.
The Mark Kelly Net Worth comes from real estate, government securities, mutual funds, and corporate securities [1].
Mark Kelly Net Worth Investments and Assets
Mark Kelly Net Worth Summary
Mark Kelly Net Worth | Asset Value | Capital Gains Income |
Real Estate | $100,001 – $250,000 | $5,001 – $15,000 |
Bank Deposit | $2,200,000 – $4,500,000 | $15,009 – $32,900 |
Mutual Funds | $5,351,000 – $19,784,000 | $343,200 – $1,649,500 |
Corporate Securities | $495,000 – $1,155,000 | $1,018,705 – $5,059,700 |
Government Securities | $265,000 – $601,000 | $12,006 – $25,000 |
Total | $8,411,000 – $26,290,000 | $1,393,9321 – $6,782,100 |
Senator Mark Kelly Net Worth from Real Estate
Real Estate | Asset Value | Income (Capital Gains) |
Residential Property (Tucson, AZ) | $100,001 – $250,000 | $5,001 – $15,000 |
Senator Mark Kelly Net Worth from Bank Deposit
Bank Deposit | Asset Value | Income |
American Express Natl BK Brokered Intl CD | $500,001 – $1,000,000 | $1,001 – $2,500 |
BMW Bk N Amer Salt CD | Less than $1001 | $1,001 – $2,500 |
Bank Amer NA Charlotte NC CD | $250,001 – $500,000 | $1,001 – $2,500 |
Santander Bank Natl CD | Less than $1001 | $1,001 – $2,500 |
Wells Fargo Bank Natl Assn CD | $500,001 – $1,000,000 | $2,501 – $5,000 |
USAA Investment Management Co. | Less than $1001 | $1,001 – $2,500 |
USAA Investment Management Co. | Less than $1001 | $2,501 – $5,000 |
USAA – Certificate of Deposit #1 | $100,001 – $250,000 | $2,501 – $5,000 |
USAA – Certificate of Deposit #2 | $100,001 – $250,000 | $2,501 – $5,000 |
USSA Federal Savings Bank | $250,001 – $500,000 | Less than $201 |
Northern Trust | $500,001 – $1,000,000 | Less than $201 |
Total | $2.2 million – $4.5 million | $15,009 – $32,900 |
Senator Mark Kelly Net Worth from Mutual Funds
Mutual Funds | Asset Value | Income |
LFRAX – Lord Abbett Floating Rate Fund Class A | Less than $1,001 | $5,001 – $15,000 |
LHYAX – Lord Abbett High Yield Fund Class A | Less than $1,001 | $15,001 – $50,000 |
LALDX – Lord Abbett Short Duration Income Fund Class A | Less than $1,001 | $15,001 – $50,000 |
VWSTX – Vanguard Short-Term Tax-Exempt Fund | $500,001 – $1,000,000 | $2,501 – $5,000 |
IJR – iShares Core S&P Small-Cap ETF | Less than $1,001 | $15,001 – $50,000 |
EFV – iShares MSCI EAFE Value ETF | Less than $1,001 | $2,501 – $5,000 |
IBB – iShares Nasdaq Biotechnology ETF | Less than $1,001 | $2,501 – $5,000 |
EEM – iShares MSCI Emerging Markets ETF | Less than $1,001 | $1,001 – $2,500 |
DIA – SPDR Dow Jones Industrial Average ETF | Less than $1,001 | $5,001 – $15,000 |
MDY – SPDR S&P MidCap 400 ETF | Less than $1,001 | $50,001 – $100,000 |
SPY – SPDR S&P 500 ETF | Less than $1,001 | $100,001 – $1,000,000 |
VOO – Vanguard S&P 500 ETF | Less than $1,001 | $5,001 – $15,000 |
VTI – Vanguard Total Stock Market Index Fund ETF Shares | Less than $1,001 | $1,001 – $2,500 |
NOGXX – Northern Funds – U.S. Government Money Market Fund | $500,001 – $1,000,000 | $15,001 – $50,000 |
LUBAX – Lord Abbett Ultra Short Bond Fund Class A | $1,000,001 – $5,000,000 | $5,001 – $15,000 |
MUAIX – Morgan Stanley Institutional Fund Trust Ultra-Shor | $1,000,001 – $5,000,000 | $15,001 – $50,000 |
VSIGX – Vanguard Intermediate-Term Treasury Index Fund Adm | $500,001 – $1,000,000 | $2,501 – $5,000 |
UATXX – USAA Mutual Funds Trust – USAA Treasury Money Mark | Less than $1,001 | $201 – $1,000 |
USISX – USAA Income Stock Fund | Less than $1,001 | $1,001 – $2,500 |
VFIAX – Vanguard 500 Index Fund Admiral Shares | Less than $1,001 | $2,501 – $5,000 |
IJR – iShares Core S&P Small-Cap ETF | Less than $1,001 | $15,001 – $50,000 |
IYY – iShares Dow Jones U.S. ETF | Less than $1,001 | $50,001 – $100,000 |
MDY – SPDR S&P MidCap 400 ETF | Less than $1,001 | $15,001 – $50,000 |
VSIGX – Vanguard Intermediate-Term Treasury Index Fund Adm | Less than $1,001 | $2,501 – $5,000 |
VOO – Vanguard S&P 500 ETF | $250,001 – $500,000 | Less than $201 |
VSIGX – Vanguard Intermediate-Term Treasury Index Fund Adm | $500,001 – $1,000,000 | Less than $201 |
VOO – Vanguard S&P 500 ETF | $1,000,001 – $5,000,000 | Less than $201 |
VOO – Vanguard S&P 500 ETF | $100,001 – $250,000 | Less than $201 |
VOO – Vanguard S&P 500 ETF | $1,001 – $15,000 | Less than $201 |
Total | $5,351,000 – $19,784,000 | $343,200 – $1,649,500 |
Senator Mark Kelly Net Worth from Corporate Securities
Corporate Securities | Asset Value | Capital Gains Income |
MXF – The Mexico Fund, Inc. | Less than $1,001 | $15,001 – $50,000 |
Goldman Sachs Group Inc MTN | Less than $1,001 | $201 – $1,000 |
Credit Suisse AG London BRH ME MTN | Less than $1,001 | $1,001 – $2,500 |
World View Enterprises, Inc. | $100,001 – $250,000 | Less than $201 |
Boom Aerospace | $15,001 – $50,000 | Less than $201 |
WTRH – Waitr Holdings Inc. | Less than $1,001 | $2,501 – $5,000 |
Angel MedFlight | $250,001 – $500,000 | Less than $201 |
PINS – Pinterest, Inc. | Less than $1,001 | $1,000,001 – $5,000,000 |
Alacura Medical Transportation Management LLC | $15,001 – $50,000 | Less than $201 |
World View Enterprises, Inc. | $15,001 – $50,000 | Less than $201 |
Boom Aerospace | $100,001 – $250,000 | Less than $201 |
Total | $495,000 – $1,155,000 | $1,018,705 – $5,059,700 |
Senator Mark Kelly Net Worth from Government Securities
Government Securities | Asset Value | Capital Gains Income |
Chandler Arizona GO Ref BDS SER, 2016 | $50,001 – $100,000 | $2,501 – $5,000 |
Tempe Arizona GO BDS SER B | $15,001 – $50,000 | $1,001 – $2,500 |
Tempe Arizona UN High Sch Dist No 213 Ref | $50,001 – $100,000 | $1,001 – $2,500 |
Maricopa County Arizona Sch Dist No 001 | $50,001 – $100,000 | $2,501 – $5,000 |
Maricopa County Arizona UNI Sch Dist No 80 | $100,001 – $250,000 | $2,501 – $5,000 |
Arizona St Transn BRD Grant Antic Nts | Less than $1,001 | $2,501 – $5,000 |
Total | $265,000 – $601,000 | $12,006 – $25,000 |
Senator Mark Kelly Income
Senator Mark Kelly earns $174,000 per year as a United States Senate member [2]. He also likely earns retirement income; however, little is known about this amount. The Senator also earns around $1.8 million from speaking engagements [3]. Kelly was formerly an aerospace consultant. It is unclear if he still earns income from this role.
Income Source 1: Salary as a US Senator
After he retired from NASA and the United States Navy, Mark Kelly ran for Senator in Arizona in 2020. He managed to unseat incumbent Republican Senator Martha McSally. Kelly assumed his position and took office during the 116th Congress. The former astronaut was sworn in on December 2nd, 2020.
United States Senators earn a default salary of $174,000. Therefore, we can assume Mark Kelly has earned this amount in his first year as a Senator.
Income Source 2: Retirement Pension
Senator Mark Kelly has worked for NASA [4] as well as the United States Navy [5] in the past. He likely earns a retirement pension from these institutions. However, figures for his pension amount are not publicly known. This makes it difficult to estimate his earnings from this source.
Income Source 3: Speaking Fees
Senator Mark Kelly is hired to speak at both public and private events regularly. This includes speeches at events such as the Everglades Foundation in Palm Beach, Florida, and the College of DuPage in Chicago, Illinois. Kelly’s fees each speech vary from $17,000 to $38,250 [1].
He reported earning a total of $1.8 million [3] from speaking engagements between February 2018 and July 2019.
Senator Mark Kelly earns income from speaking. Credit: Venture Beat
Income Source 4: Investment Income
Senator Mark Kelly’s stock disclosure indicates that he earns a large amount of income from different investment sources. This includes real estate, bank deposits, mutual funds, corporate securities, and government securities.
The total value of these assets is in the range of $8,411,000 and $26,290,000. Senator Kelly’s earnings from these assets are between $1,393,9321 and $6,782,100.
Mark Kelly’s Bio/Early Life
Mark Edward Kelly was born on February 21st, 1964, in Orange, New Jersey [6]. Mark and his twin brother Scott Kelly are children of two retired police officers [7]. The brothers were raised in West Orange, New Jersey.
Kelly studied at Mountain High School and graduated in 1982. He then went on to study marine engineering at the United States Merchant Marine Academy. Kelly graduated with honors in 1986. He also received a master’s degree in aeronautical engineering from the U.S. Naval Postgraduate School [8].
Senator Kelly Career
Mark Kelly joined the United States Navy in 1987 as a naval aviator. He was assigned a position in Attack Squadron 115 in Japan and was twice deployed to the Persian Gulf.
In 1996, NASA hired Mark and Scott Kelly as space shuttle pilots. They soon joined the NASA Astronaut Corps and completed multiple space missions [9].
Mark Kelly has logged a whopping 54 days in space. His first time was on the space shuttle Endeavour. The mission involved delivering three tons of cargo to the International Space Station (ISS). Kelly retired from NASA in October 2011.
Mark Kelly decided to run for the United States Senate Special Election in Arizona in 2020 as a Democrat [10]. During his campaign, Kelly declined campaign donations from political action committees.
Kelly won the special election and was sworn in on December 2nd, 2020. His term as Senator is scheduled to end in 2023.
Mark Kelly Accomplishments
Mark Kelly has received multiple awards and decorations for his work in the U.S. Navy and NASA. This includes:
- Naval Pilot Astronaut Badge
- Defense Superior Service Medal
- Navy Commendation Medal
- NASA Exceptional Service Medal
- National Defense Service Medal
- Overseas Service Ribbon
Mark Kelly Controversies
Mark Kelly was involved in a minor controversy in 2018 after making an offensive joke in front of a group of boy scouts. Many took issue with Kelly’s wording when describing the toll that living in space had taken on his brother Scott Kelly.
He stated, “You know, it’s gotten so bad that we recently had to release him back into the wild. He’s like halfway between an orangutan and a howler monkey. We’ve even changed his name to Rodrigo. He lives in the woods.”
Senator Kelly released a statement apologizing for the incident shortly after it was revealed to the public [11].
Similar Senator Net Worth and Income Articles:
- John Hickenlooper Net Worth And Income Sources
- Richard Blumenthal Net Worth And Income Sources
- Chris Murphy Net Worth And Income Sources
- Tom Carper Net Worth And Income Sources
- Chris Coons Net Worth And Income Sources
Mark Kelly Biography
Legal Name/Birth Name | Mark Edward Kelly |
Mark Kelly Net Worth | $22 million |
Pseudonyms | N/A |
Sources of Mark Kelly Net Worth | US SenatorRetirement PensionSpeaking EngagementsEarnings from Assets |
Date of Birth | February 21st, 1964 |
Place of Birth | Orange, New Jersey, US |
Nationality | American |
Gender | Male |
Height | 173 cm (5ft 7 in) |
Weight | 80 kg |
Religion | N/A |
Ethnicity | White American |
Marital Status | Married |
Partner/Spouse | Amelia Victoria Babis (Married in 1989, Divorced in 2004)Gabby Giffords (Married in 2007) |
Children | 2 (from first marriage) |
Names of Children | Claudia Kelly and Claire Kelly |
Frequently Asked Questions About Mark Kelly
Is Mark Kelly really a Democrat?
Mark Kelly ran for Senator as a Democrat in 2020.
Who are Mark Kelly’s daughters?
Senator Mark Kelly’s daughters are named Claudia and Claire Kelly
What happened to Gabby Giffords?
Senator Mark Kelly’s wife Gabby Giffords was shot in the head during a failed assassination attempt in Tucson, Arizona, in 2011.
References
[1]. Mark Kelly Stock Disclosure
[4]. Mark Kelly NASA
[5]. Mark Kelly U.S. Navy Service
[6]. Mark Kelly Birth and Early Life
[7]. Mark Kelly Parents
[8]. Mark Kelly Education
[9]. Mark Kelly Space Missions