Senator Tom Carper Net Worth Overview
Senator Tom Carper net worth is estimated between $2.8 million and $8.6 million, according to his financial disclosure.
The Delaware Senator’s net worth comes from real estate, mutual funds, and other investments [1].
Senator Tom Carper Investment and Assets
Senator Tom Carper’s net worth is estimated at approximately $5.7 million. This was determined by averaging the $2.8 million and $8.6 million estimates above.
The Delaware Senator’s assets are summarized below.
Assets | Minimum Value | Maximum Value |
Mutual Funds | $157,059 | $1,130,000 |
Government Bonds | $33,005 | $145,000 |
Real Estate | $1,251,004 | $2,515,000 |
Corporate Investments | $915,103 | $3,325,000 |
Total | $2,356,171 | $7,115,000 |
We have provided a detailed breakdown of these assets in the Appendix at the end.
Senator Tom Carper Income
Senator Tom Carper earns income from many different sources. He earns $174,000 per year as a member of the United States Senate [2].
He also likely earns money from real estate, government bonds, mutual funds, and corporate investments. However, his earnings from these sources aren’t known.
Income Source 1: Salary as a U.S. Senator
Senator Carper began serving as the senior Senator for Delaware in 2001. He receives the default Senator salary of $174,000 [2]. The Senator was re-elected in 2006, 2012, and 2018.

Income Source 2: Earnings from Assets
Senator Carper owns between $2,356,171 and $7,115,000 in assets according to his financial disclosure [1]. This includes mutual funds, government bonds, real estate, land, and corporate investments. There is no public information on the Senator’s earnings from his assets. This makes it difficult to provide an accurate figure of his earnings from this income source.

Tom Carper Bio/Early Life
Thomas Richard Carper was born on January 23rd, 1947 in Beckley, West Virginia, USA. He is the song of Mary Jean Patton and Wallace Richard Carper.
The young Carper was raised in Virginia and attended Ohio State University. He received a NAVY R.O.T.C scholarship and graduated with a Bachelor of Arts in Economics in 1968. In 1978, he married former Miss Delaware winner Diane Beverly
Tom Carper served for five years as a naval flight officer. He completed three tour in Vietnam. He retired in 1991 after serving the military for 23 years.
Political Career
Tom Carper was elected as Delaware’s state treasurer in 1976. He completed three terms at a time when the state was known for having the worst credit rating in America. Carper also helped overhaul education in the state. He then completed five terms as a U.S Congressman.
Tom Carper was elected as Delaware’s 78th governor in 1992, serving two terms in the role. He stepped down from this governor role in 2001 to become junior Senator for Delaware. The Senator was then re-elected to the Senate in 2006, 2012, and 2018 [3].

Senator Tom Carper Accomplishments
Senator Carper has many accomplishments under his belt. He worked on improving the environment, reforming the healthcare system, making Federal programs more efficient. He also attempted to overhaul education in Delaware in the late 1970s.
The Senator also helped create the Affordable Care Act, hoping to reduce costs and offer better results for Americans.
In 2004, he opposed President Bush’s attempts to enact a new constitutional amendment that would define marriage as being between one man and one woman. The became a vocal supporter of gay marriage in 2013.
Sen. Carper was also became chairman for the Senate Committee on Homeland Security and Governmental Affairs in 2013. This Homeland Security and Governmental Affairs position helped elevate his status as an American politician.
Senator Tom Carper Controversies
Senator Carper has received criticism for co-writing the Protecting Cyberspace as a National Asset Act of 2010. This bill would have granted the President powers over the internet.
Senator Tom Carper holds a Youtube Town Hall:
Similar Senator Net Worth and Income Articles:
- Marco Rubio Net Worth And Income Sources
- Rick Scott Net Worth And Income Sources
- Jon Ossoff Net Worth And Income Sources
- Raphael Warnock Net Worth And Income Sources
- Brian Schatz Net Worth And Income Sources
Tom Carper Biography
Legal Name/Birth Name | Thomas Richard Carper |
Net Worth | $5.7 million |
Pseudonyms | N/A |
Sources of Wealth | Senior US Senator from Delaware, Senate Committee,Government Bonds,Real Estate, Mutual Funds, Corporate Investments |
Date of Birth | January 23rd, 1947 |
Place of Birth | Beckley, West Virginia, United States |
Nationality | American |
Gender | Male |
Height | N/A |
Weight | N/A |
Religion | Presbyterian |
Ethnicity | White |
Marital Status | Married |
Partner/Spouse | Married Diane Beverly Isaacs, married 1978; divorced: 1983)Martha Ann Stacy, married 1985 |
Children | 2 |
Names of Children | Christopher Carper, Benjamin Carper |
Frequently Asked Questions About Tom Carper
What is Tom Carper known for?
Senator Tom Carper is a famous politician known for being the senior Senator from Delaware.
Where is Senator Carper from?
Senator Tom Carper is from Beckley, West Virginia, United States.
How Many Times has Senator Carper Been Re-elected?
Senator Tom Carper has been re-elected to the Senate three times. This includes re-elections in 2006, 2012, 2018.
Is Senator Carper a Democrat?
Senator Carper is a member of the Democratic Party. Senator Joe Lieberman sponsored a cybersecurity bill that Senator Carper wrote.
Appendix
Tom Carper’s Net Worth from Mutual Funds
Mutual Funds | Minimum Value | Maximum Value |
First Trust Dow Jones Internet ETF | $16,002 | $65,000 |
SPDR S&P MidCap 400 | $15,001 | $50,000 |
SPDR S&P 500 ETF Trust | $15,001 | $50,000 |
Nuveen Intermediate Duration Mu | $15,001 | $50,000 |
Lord Abbett Ultra Short Bond Fund | $15,001 | $50,000 |
Invesco Pacific Growth Fund | $15,001 | $50,000 |
Citigroup Fixed to Floater Bond | $15,001 | $50,000 |
Western Asset/Claymore Inflation-Linked Opp Fund | $2,002 | $30,000 |
SPDR Gold Shares ETF | $2,002 | $30,000 |
QLEIX – AQR Long-Short Equity I | $2,002 | $30,000 |
MBXIX – Catalyst/Millburn Hedge Strategy Fund Clas | $2,002 | $30,000 |
iShares MSCI Emerging Markets ETF | $2,002 | $30,000 |
iShares iBonds Dec 2019 Term Corporate ETF | $2,002 | $30,000 |
WisdomTree US SmallCap Qual Div Gr ETF | $1,001 | $15,000 |
Wisdom Tree US S Cap Dividend Growth | $1,001 | $15,000 |
VictoryShares US 500 Volatility Wtd ETF | $1,001 | $15,000 |
Vanguard S&P Mid-Cap 400 ETF | $1,001 | $15,000 |
VanEck Vectors Junior Gold Miners ETF | $1,001 | $15,000 |
SPDR S&P Aerospace & Defense ETF | $1,001 | $15,000 |
SPDR EURO STOXX 50 ETF | $1,001 | $15,000 |
QLEIX-AQR Long-Short Equity I | $1,001 | $15,000 |
Pacer Trendpilot US Mid Cap ETF | $1,001 | $15,000 |
Pacer Trendpilot US Large Cap ETF ET | $1,001 | $15,000 |
Pacer Trendpilot 100 ETF | $1,001 | $15,000 |
Oakmark International Investor | $1,001 | $15,000 |
Neuberger Berman MLP Income Fund Inc | $1,001 | $15,000 |
LGI – Lazard Global Total Return & Income Fund, | $1,001 | $15,000 |
Lazard World Dividend & Income Fund Inc | $1,001 | $15,000 |
KWEB – KraneShares CSI China Internet ETF | $1,001 | $15,000 |
KraneShares Bosera MSCI China A ETF | $1,001 | $15,000 |
iShares US Regional Banks ETF | $1,001 | $15,000 |
iShares S&P SmallCap 600 Value ETF | $1,001 | $15,000 |
iShares S&P GSCI Commodity-Indexed Trust | $1,001 | $15,000 |
iShares Russell 2000 Value ETF | $1,001 | $15,000 |
iShares Russell 1000 Value ETF | $1,001 | $15,000 |
iShares iBonds Dec 2020 Term Corporate ETF | $1,001 | $15,000 |
iShares Core S&P Small-Cap ETF | $1,001 | $15,000 |
iShares Core S&P 500 ETF | $1,001 | $15,000 |
iShares China Large-Cap ETF | $1,001 | $15,000 |
iShares China Large Cap ETF | $1,001 | $15,000 |
Invesco NASDAQ Internet ETF | $1,001 | $15,000 |
Hartford Multifactor Developed Markets ETF | $1,001 | $15,000 |
Global X Robotics & Artificial Intelligence ETF | $1,001 | $15,000 |
Global X FinTech ETF | $1,001 | $15,000 |
First Trust NASDAQ Cybersecurity ETF | $1,001 | $15,000 |
First Trust Emerging Markets Small Cap AlphaDEX Fu | $1,001 | $15,000 |
First Trust Emerging Markets SC AlphaDEX ETF | $1,001 | $15,000 |
Fidelity Advisor Intl Small Cap A | $1,001 | $15,000 |
Fidelity Advisor Intl Capital Appreciation Fund | $1,001 | $15,000 |
Fidelity Advisor Emerging Markets I | $1,001 | $15,000 |
Fidelity Advisor Emerging Markets Fund | $1,001 | $15,000 |
ClearBridge Energy MLP Fund Inc | $1,001 | $15,000 |
Total | $157,059 | $1,130,000 |
Tom Carper Net Worth from Land and Real Estate
Land/Real Estate | Minimum Value | Maximum Value |
Unimproved LandDescription: Undeveloped farm land | $500,001 | $1,000,000 |
Rental Property/Washington, DC | $500,001 | $1,000,000 |
Unimproved land | $250,001 | $500,000 |
Omega Healthcare Investors | $1,001 | $15,000 |
Total | $1,251,004 | $2,515,000 |
Tom Carper Net Worth from Government Bonds
Government Bond | Minimum Value | Maximum Value |
MS FLT Rate CMS | $15,001 | $50,000 |
MS CPI and SPX Floating Rate Principal Protection | $15,001 | $50,000 |
Government Properties Inc | $1,001 | $15,000 |
Dominion Energy Inc | $1,001 | $15,000 |
Barclays Step-Up Callable NoteRate | $1,001 | $15,000 |
Total | $33,005 | $145,000 |
Tom Carper Net Worth from Corporate Investments
Investment | Minimum Value | Maximum Value |
T-C Lifecycle 2020 Tr | $250,001 | $500,000 |
DowDuPont Inc | $152,004 | $380,000 |
Lincoln National Corp | $115,002 | $300,000 |
Apple Inc | $101,002 | $265,000 |
Alphabet Inc | $50,001 | $100,000 |
Johnson & Johnson | $17,003 | $80,000 |
The Chemours Co | $16,002 | $65,000 |
Owens & Minor | $16,002 | $65,000 |
MetLife Inc | $16,002 | $65,000 |
Honeywell International | $16,002 | $65,000 |
Vanguard Health Care ETF | $15,001 | $50,000 |
Prudential Jennison Global Opps A | $15,001 | $50,000 |
Enbridge Inc | $15,001 | $50,000 |
Duke Energy Corp | $15,001 | $50,000 |
Boeing Co | $15,001 | $50,000 |
Amazon.com | $15,001 | $50,000 |
Cisco Systems | $3,003 | $45,000 |
Verizon Communications | $2,002 | $30,000 |
Under Armour Inc | $2,002 | $30,000 |
Under Armour | $2,002 | $30,000 |
Pembina Pipeline Corp | $2,002 | $30,000 |
AbbVie Inc | $2,002 | $30,000 |
Williams Companies | $1,001 | $15,000 |
Welltower Inc | $1,001 | $15,000 |
Wells Fargo & Co | $1,001 | $15,000 |
Walt Disney Co | $1,001 | $15,000 |
Vodafone Group Plc | $1,001 | $15,000 |
Visa Inc | $1,001 | $15,000 |
VF Corp | $1,001 | $15,000 |
Verizon Communications | $1,001 | $15,000 |
Vector Group Ltd | $1,001 | $15,000 |
Tyson Foods Inc | $1,001 | $15,000 |
TransAlta Renewables Inc | $1,001 | $15,000 |
Total SA | $1,001 | $15,000 |
Thermo Fisher Scientific | $1,001 | $15,000 |
Tencent Holdings Limited | $1,001 | $15,000 |
TELUS Corp | $1,001 | $15,000 |
Sprott Physical Gold and Silver TrustFiler commen | $1,001 | $15,000 |
Sprott Physical Gold & Silver Trust | $1,001 | $15,000 |
SPDR S&P Aerospace & Defense ETF | $1,001 | $15,000 |
ResMed Inc | $1,001 | $15,000 |
Raytheon Co | $1,001 | $15,000 |
QUALCOMM Inc | $1,001 | $15,000 |
Procter & Gamble Co | $1,001 | $15,000 |
Procter & Gamble | $1,001 | $15,000 |
Pfizer Inc | $1,001 | $15,000 |
Packaging Corp of America | $1,001 | $15,000 |
Omega Healthcare Investors Inc | $1,001 | $15,000 |
NVIDIA Corp | $1,001 | $15,000 |
NIKE Inc | $1,001 | $15,000 |
Newell Brands Inc | $1,001 | $15,000 |
Microsoft Corp | $1,001 | $15,000 |
Medical Properties Trust Inc | $1,001 | $15,000 |
Marathon Petroleum Corp | $1,001 | $15,000 |
Marathon Petroleum | $1,001 | $15,000 |
Knight-Swift Transportation Holdings Inc | $1,001 | $15,000 |
Iron Mountain Inc | $1,001 | $15,000 |
Intel Corp | $1,001 | $15,000 |
Hewlett Packard Enterprise Co | $1,001 | $15,000 |
Harris Corp | $1,001 | $15,000 |
Hannon Armstrong Sustainable Infrastructure Capita | $1,001 | $15,000 |
Hanesbrands Inc | $1,001 | $15,000 |
Halliburton Co | $1,001 | $15,000 |
Gladstone Capital Corp | $1,001 | $15,000 |
General Electric | $1,001 | $15,000 |
First Trust Energy Infrastructure Fund | $1,001 | $15,000 |
FedEx Corp | $1,001 | $15,000 |
Energen Corp | $1,001 | $15,000 |
Eaton Corp plc | $1,001 | $15,000 |
Diageo plc | $1,001 | $15,000 |
CyrusOne Inc | $1,001 | $15,000 |
CVS Health | $1,001 | $15,000 |
Corning Inc | $1,001 | $15,000 |
Chubb Ltd | $1,001 | $15,000 |
Chevron Corp | $1,001 | $15,000 |
Cameco Corp | $1,001 | $15,000 |
Bristol-Myers Squibb | $1,001 | $15,000 |
BP PLC | $1,001 | $15,000 |
BAE Systems | $1,001 | $15,000 |
ALPS Medical Breakthroughs ETF | $1,001 | $15,000 |
Allstate Insurance | $1,001 | $15,000 |
Algonquin Power & Utilities Corp | $1,001 | $15,000 |
Alexandria Real Estate Equities Inc | $1,001 | $15,000 |
Abbott Laboratories | $1,001 | $15,000 |
ABB Ltd | $1,001 | $15,000 |
Total | $915,103 | $3,325,000 |
References
[1]. https://www.opensecrets.org/personal-finances/tom-carper/assets?cid=N00012508&year=2018 – Senator’s personal finances in 2018
[2]. https://www.legistorm.com/member/18/Sen_Tom_Carper.html – Default United States Senator Salary
[3]. https://www.carper.senate.gov/public/index.cfm/biography-and-pictures – Senator’s early life and career