Chris Coons Net Worth Overview
Senator Chris Coons net worth is estimated to be between $6.6 million and $13.6 million, according to his financial disclosure [1].
The Delaware Senator attained his net worth by acquiring mutual funds, corporate securities, real estate, and corporate stocks.
Chris Coons Net Worth: Investment and Assets
Senator Chris Coons net worth is estimated at approximately $10.1 million. This figure was calculated using the average of the $6.6 million and $13.6 million estimates above.
The Delaware junior Senator’s assets are summarized below.
Assets | Asset Value | Income |
Mutual Funds | $303,023 – $970,000 | $0 – $4600 |
Corporate Securities | $2,000,001 – $6,000,000 | $20,002 – $65,000 |
Real Estate | $500,001 – $1,000,000 | $15,001 – $50,000 |
Corporate Stocks | $403,053 – $1,595,000 | N/A |
Total | $3,206,078 – $9,565,000 | $35,003 – $119,600 |
We have provided a detailed breakdown of Senator Chris Coons’ assets in the Appendix at the end.

Senator Chris Coons Income
Senator Chris Coons earns income from various different sources. He earns $174,000 per year as a United States Junior Senator [2].
Senator Chris Coons also likely earns money from additional sources such as mutual funds, corporate securities, and real estate [3].
Income Source 1: Salary as a US Senator
Senator Chris Coons began serving as the Junior Senator for Delaware in 2010. He receives the default Senator salary of $174,000.

Income Source 2: Earnings from Assets
Senator Chris Coons owns a number of assets such as mutual funds, corporate securities, and real estate. Each of these offers him a certain income. According to his financial disclosure, Senator Chris Coons may be earning between $35,003 and $119,600 per year from these assets.

Chris Coons Bio/Early Life
Christopher Andrew Coons was born on September 9th, 1963, in Greenwich, Connecticut, United States. He is the son of Kenelm Winslow Coons and Sarah Louis née Ives.
The Senator grew up in the town of Hockessin in Delaware. He attended Yorklyn Elementary School before going to H.B. DuPont Middle School. Sen. Coons’ parents struggled financially for many years before divorcing in the 1970s.
Sen. Coons’ mother married Robert W. Gore in 1977. Gore was the President of W. L Gore and Associates, a firm who Coons currently owns corporate securities from.
Sen. Coons later studied at the private prep school Tower Hill School before attending Amherst College. He graduated in 1985 and received a Bachelor of Arts in Political Science and Chemistry. Coons briefly worked as a US Senate intern while studying at Amherst.
Sen. Coons then went on to study at Yale Divinity School and earned a Master’s degree in ethics. He then applied to Yale Law School to study law.
Chris Coons was admitted to Yale Law School and received a Juris Doctor degree in 1992.

Professional and Political Career
Sen. Coons worked in many occupations following his education. Coons clerked for Judge Jane Richards Roth, who was under the United States Court of appeals. He also worked for the “I Have a Dream” Foundation after moving to New York.
Sen. Coons returned to Delaware in 1996 and worked in an in-house counsel role for Gore-Tex fabrics manufacturer W.L. Gore & Associates. The Senator has also worked with various nonprofits such as the South African Council of Churches and the Coalition for the Homeless.
Senator Coons is currently registered as a Democrat. However, his early introduction to politics was alongside Republican politicians. He notably campaigned for Ronald Reagan in 1980 and assisted Bill Roth in his United States Senate campaign in 1982.
The young Coons became a Democrat in college in 1988 and worked as the issues director for Delaware Governor Shien Biau Woo. In 2010 Coons ran for a US Senate seat during a special election. This seat had been held by Democrat Ted Kaufman.
Senator Chris Coons won the election with a 17 point lead over Republican Christine O’Donnell. Sen. Coons was sworn in by Vice President Joe Biden on November 15th, 2010.
Senator Chris Coons Accomplishments
Senator Chris Coons has many accomplishments in addition to being an Amherst College and Yale Law School graduate. He served as New Castle County Council President for four years after being elected county executive.
As Junior Senator for Delaware, Chris Coons voted against repealing Obama’s Affordable Care Act to ensure seniors in Delaware had access to affordable prescription drugs.
Senator Chris Coons also introduced the Victims of Child Abuse Act Reauthorization Act of 2013, which aimed to provide funding for child abuse victims.
Senator Chris Coons Controversies
Senator Chris Coons received criticism for writing the article Chris Coons: The Making of a Bearded Marxist in college. In the article, Coons wrote about his conversion from Republican to Democrat following a trip to Kenya [4].
Senator Coons’ spokesman clarified that the article title was chosen as a joke Coons’s college friends were in on.
Republicans also attacked the Delaware Senator in 2010, pointing out that Senator Coons raised taxes in thee state. Chris Coons defended his decision after pointing out that tax increase was preferable to diverting funds away from key state resources.
Senator Chris Coons helped delay Brett Kavanaugh’s confirmation
Similar Senator Net Worth and Income Articles:
- Marco Rubio Net Worth And Income Sources
- Rick Scott Net Worth And Income Sources
- Jon Ossoff Net Worth And Income Sources
- Raphael Warnock Net Worth And Income Sources
- Brian Schatz Net Worth And Income Sources
Chris Coons Biography
Legal Name/Birth Name | Christopher Andrew Coons |
Chris Coons Net Worth | $10.1 million |
Pseudonyms | Chris |
Sources of Wealth | Junior US Senator from Delaware,Mutual Funds, Real Estate, Corporate Investments and Securities |
Date of Birth | September 9th, 1963 |
Place of Birth | Greenwich, Connecticut, United States |
Nationality | American |
Gender | Male |
Height | N/A |
Weight | N/A |
Religion | Presbyterian |
Ethnicity | White |
Marital Status | Married |
Partner/Spouse | Annie Coons (m. 1996) |
Children | 3 |
Names of Children | Maggie Coons, Michael Coons, Jack Coons |
Frequently Asked Questions About Chris Coons
How old is Chris Coons
Senator Chris Coons was born on September 9th, 1963. He is currently 58 years old.
Who is Chris Coons’ wife?
Senator Chris Coons has been married to Maggie Coons since 1996.
Who are the two US senators from Delaware?
Delaware’s two US senators are Chris Coons and Tom Carper.
Appendix
Chris Coons Net Worth from Mutual Funds
Mutual Funds | Value | Income |
PLIDX – Pacific Funds Core Income Fund Advisor Class | $1,001 – $15,000 | None (or less than $201) |
PLFDX – Pacific Funds Floating Rate Income Fund Advisor Cl | $1,001 – $15,000 | None (or less than $201) |
PDVYX – Putnam Diversified Income Trust Class Y | $15,001 – $50,000 | None (or less than $201) |
SSSGX – Touchstone Ultra Short Duration Fixed Income Fund | $15,001 – $50,000 | None (or less than $201) |
PIMSX – Virtus Newfleet Multi-Sector Short Term Bond Fund | $15,001 – $50,000 | None (or less than $201) |
VGK – Vanguard FTSE Europe Index Fund ETF Shares | $1,001 – $15,000 | None (or less than $201) |
CGRYX – Invesco Comstock Select Fund Class Y | $50,001 – $100,000 | None (or less than $201) |
OSMYX – Invesco International Small-Mid Company Fund Class | $15,001 – $50,000 | None (or less than $201) |
MCEIX – Martin Currie Emerging Markets Fund Class I | $1,001 – $15,000 | None (or less than $201) |
PEXMX – T. Rowe Price Extended Equity Market Index Fund | $15,001 – $50,000 | None (or less than $201) |
BFWFX – American Funds Capital World Bond Fund Class F-2 | $1,001 – $15,000 | None (or less than $201) |
Htfd Ttl Return Bond HLS | $15,001 – $50,000 | None (or less than $201) |
Albern VPS Intl Value | $15,001 – $50,000 | None (or less than $201) |
Htfd Intl Opp HLS | $15,001 – $50,000 | None (or less than $201) |
Put VT Intl Equity | $15,001 – $50,000 | None (or less than $201) |
AB VPS Grwth and Inc Port | $15,001 – $50,000 | None (or less than $201) |
Fidelity VIP Equity-Incm | $15,001 – $50,000 | None (or less than $201) |
Fidelity VIP Grwth | $1,001 – $15,000 | None (or less than $201) |
Htfd Disciplined Eqty HLS | $50,001 – $100,000 | None (or less than $201) |
Invesco Oppen Capital App | $1,001 – $15,000 | None (or less than $201) |
Inv Oppen Main Str Sml CP | $15,001 – $50,000 | None (or less than $201) |
Invesco V.I. Comstock Fund | $1,001 – $15,000 | None (or less than $201) |
Put VT SmCap Val | $15,001 – $50,000 | None (or less than $201) |
Total | $303,023 – $970,000 | $0 – $4600 |
Chris Coons Net Worth from Corporate Securities Funds
Corporate Security | Value | Income |
W.L. Gore & Associates Inc.Company: W.L. Gore & Associates Inc. (Newark, DE) Description: Manufacturing | $1,000,001 – $5,000,000 | $15,001 – $50,000 |
W.L. Gore & Associates Inc.Company: W.L. Gore & Associates Inc. (Newark, DE) Description: Manufacturing | Over $1,000,000 | $5,001 – $15,000 |
Total | $2,000,001 – $6,000,000 | $20,002 – $65,000 |
Chris Coons Net Worth from Real Estate
Real Estate | Value | Income |
Sanibel Island Condo | $500,001 – $1,000,000 | $15,001 – $50,000 |
Chris Coons Net Worth from Corporate Stock
Stock | Value |
ORENX – Invesco Opp Real Estate | $15,001 – $50,000 |
OREYX – Inesco Oppenheimer Real Estate Fund Class Y | $15,001 – $50,000 |
Invesco International Bond Fund Class R | $15,001 – $50,000 |
Invesco Comstock Select Fund Class R | $50,001 – $100,000 |
Invesco Comstock Select Fund Class Y | $50,001 – $100,000 |
Invesco Gold & Special Minerals Fund Class R | $1,001 – $15,000 |
Invesco Gold & Special Minerals Fund Class Y | $1,001 – $15,000 |
QSCNX – Invesco Opp Mid Cap Value R | $15,001 – $50,000 |
QSCYX – Invesco Oppenheimer Mid Cap Value Fund Class Y | $15,001 – $50,000 |
Invesco International Small-Mid Company Fund Class | $15,001 – $50,000 |
Invesco International Small-Mid Company Fund Class | $15,001 – $50,000 |
Invesco Oppenheimer International Growth Fund Clas | $15,001 – $50,000 |
Invesco Oppenheimer International Growth Fund Clas | $1,001 – $15,000 |
Invesco International Equity Fund Class R | $1,001 – $15,000 |
Invesco International Equity Fund Class Y | $1,001 – $15,000 |
Martin Currie Emerging Markets Fund Class I | $1,001 – $15,000 |
Invesco International Bond Fund Class Y | $15,001 – $50,000 |
Invesco International Bond Fund Class Y | $15,001 – $50,000 |
Putnam Diversified Income Trust Class Y | $15,001 – $50,000 |
Invesco Gold & Special Minerals Fund Class Y | $1,001 – $15,000 |
Invesco Oppenheimer International Growth Fund Clas | $1,001 – $15,000 |
OREYX – Invesco Oppenheimer Real Estate Y | $15,001 – $50,000 |
Invesco Real Estate Fund Class Y | $15,001 – $50,000 |
QSCYX – Invesco Oppenheimer Mid Cap Value Fund Class Y | $15,001 – $50,000 |
Invesco American Value Fund Class Y | $15,001 – $50,000 |
Virtus Newfleet Multi-Sector Short Term Bond Fund | $1,001 – $15,000 |
Invesco International Equity Fund Class Y | $1,001 – $15,000 |
Vanguard FTSE Europe Index Fund ETF Shares | $1,001 – $15,000 |
Virtus Newfleet Multi-Sector Short Term Bond Fund | $1,001 – $15,000 |
Invesco Real Estate Fund Class Y | $15,001 – $50,000 |
T. Rowe Price Extended Equity Market Index Fund | $15,001 – $50,000 |
Invesco American Value Fund Class Y | $15,001 – $50,000 |
Invesco Comstock Select Fund Class Y | $1,001 – $15,000 |
Pacific Funds Core Income Fund Advisor Class | $1,001 – $15,000 |
American Funds Capital World Bond Fund Class F-2 | $1,001 – $15,000 |
Pacific Funds Floating Rate Income Fund Advisor Cl | $1,001 – $15,000 |
Htfd Disciplined Eqty HLS | $1,001 – $15,000 |
Htfd Ttl Return Bond HLS | $1,001 – $15,000 |
Htfd Ttl Return Bond HLS | $1,001 – $15,000 |
Htfd Disciplined Eqty HLS | $1,001 – $15,000 |
InvescoV.I. Comstock Fund | $1,001 – $15,000 |
Inv Oppen Main Str Sml CP | $1,001 – $15,000 |
AB VPS Intl Value Port | $1,001 – $15,000 |
Putnam VT Small Cap Value | $1,001 – $15,000 |
Inv Oppen Main Str Sml Cp | $1,001 – $15,000 |
Putnam VT Small Cap Value | $1,001 – $15,000 |
Fidelity VIP Growth | $1,001 – $15,000 |
AB VPS Grwth and Inc Port | $1,001 – $15,000 |
Fidelity VIP Equity-Incm | $1,001 – $15,000 |
Htfd Ttl Return Bond HLS | $1,001 – $15,000 |
Htfd Disciplined Eqty HLS | $1,001 – $15,000 |
Inv Oppen Main Str Sml Cp | $1,001 – $15,000 |
Htfd Ttl Return Bond HLS | $1,001 – $15,000 |
Total | $403,053 – $1,595,000 |
References
[1]. Chris Coons- Assets – Personal Finances • OpenSecrets – Senator’s assets for 2018
[2]. Senator Chris Coons (D-Delaware) – Staff salaries from LegiStorm – Senator salary
[3]. Annual Report for CY 2020 filed by Christopher A Coons – Senate Financial Disclosures – Senator financial disclosure
[4]. Coons took ‘bearded Marxist’ turn – POLITICO – Chris Coons controversy