Angus King Net Worth Overview
Senator Angus King net worth is estimated to be around $9.2 million, according to the various assets and liabilities included in his financial disclosure [1].
The Junior United States Senator gained his net worth through real estate, mutual funds, corporate securities, and government securities.
The Maine Junior Senator’s assets and liabilities are summarized below. We have included a more detailed breakdown of each asset and liability in our Angus King net worth estimate in the Appendix at the end.
Angus King Net Worth Summary
Assets | Value | Income |
Real Estate | $250,001 – $500,000 | $5,001 – $15,000 |
Mutual Funds | $3,672,037 – $14,060,000 | $136,410 – $1,115,900 |
Corporate Securities | $54,005 – $161,000 | $402 – $2,800 |
Government Securities | $17,003 – $80,000 | $0 – $600 |
Total | $3,993,046 – $14,801,000 | $141,813 – $1,134,300 |
Liabilities | Value |
Mortgage | $150,000 – $350,000 |

Senator Angus King Income
Senator Angus King earns income from many different sources. He earns income as a member of the U.S. Senate. He also earns income from his assets such as mutual funds, real estate, corporate securities, and government securities.
Income Source 1: Salary as a US Senator
Senator Angus King began serving as the Junior Senator for Kentucky in 2012. He receives the default United States Senator salary of $174,000 [2].

Income Source 2: Earnings from Assets
Senator Angus King owns assets valued at between $3,993,046 and $14,801,000. This includes Real Estate worth between $250,001 and $500,000, Mutual Funds worth between $3,672,037 and $14,060,000, Corporate Securities worth between $54,005 and $161,000, and Government Securities worth between $17,003 and $80,000. These assets provide income between $141,813 and $1,134,300
Income Source 3: Pension, Commissions, and Retirement
Senator Angus King’s financial disclosure [1] also indicates that he earned income from his pension, retirement, and commissions in 2020. These amount to a total of $74,788 in earnings.

Angus King Bio/Early Life
Angus Stanley King Jr. was born on March 31st, 1944, in Alexandria, Virginia. His parents are Angus Stanley King and Ellen Archer. His father was a lawyer and magistrate for Virginia’s Eastern District [3].
Angus King’s early education is unknown. He studied at Dartmouth College and graduated with a Bachelor of Arts in 1966. He joined the Delta Upsilon fraternity while attending Dartmouth College. The young King then studied law at the University of Virginia School of Law before graduating in 1969.
Following his graduation, Angus King began working at a Brunswick-based private law practice in Maine. He served as a staff attorney for Pine Tree Legal Assistance in Skowhegan county.
Angus King worked as the chief counsel for the U.S. Senate Subcommittee for Alcoholism and Narcotics in 1972. King also served as the legislative assistant for Democratic Senator William Hathaway around this period.
He returned to Maine in 1975 and began practicing with the law firm Smith, Loyd, and King. He then worked as Vice President for alternative energy company Swift River/Hafslund Company.
Angus King founded his own energy conservation company, Northeast Energy Management, Inc, in 1989. He then sold his company in 1994.

Political Career
Angus King announced he was running for Governor of Maine in 1993. He abandoned his affiliation with the Maine Democratic Party a few weeks after the announcement because he believed it would help him get ahead in Maine politics. He battled Republican Susan Collins, U.S. Representative Joseph E. Brennan, and Green Party member Jonathan Carter.
Angus King narrowly won the election by securing 35% of the vote [4]. Independent Angus King was the first political independent to win the Governor position since James B. Longley’s election 20 years prior.
As a notable political independent, Angus King worked hard to improve Maine. King was one of only two governors to be unaffiliated with the two major political parties. Angus King was then re-elected as the state’s Governor in 1998.
As Governor, he launched an initiative to provide laptops for public middle-school students. He also signed legislation that would require school employees to undergo background checks and fingerprinting [5].
Angus King announced he was running for the U.S. Senate in 2012 [6]. He eyed the Senate seat being left by Olympia Snowe. King campaigned heavily and managed to win the general election with 53% of the vote.
Angus King ran for re-election in 2018. He managed to defeat Democrat Zak Ringelstein and Republican Eric Brakey to retain his seat.
Angus King Achievements
Angus King achieved many things as Maine Governor and as a United States Senator. He was one of twenty-seven Senators who signed a letter to Senate Majority Leader Mitch McConnell urging them to pass the Community Health Investment, Modernization, and Excellence (CHIME) Act in October 2019 [7].
In 2017, Sen. King and Sen. Risch introduced the Securing Energy Infrastructure Act to create a Federal Government program for studying power grids and protecting them against cyber-attacks [8].
Angus King Controversies
Senator Angus King’s career has been largely free from controversy. During his 1994 run for Maine Governor, King was criticized for “flip-flopping” on different issues in an attempt to court voters.
Similar Senator Net Worth and Income Articles:
- Debbie Stabenow Net Worth And Income Sources
- Gary Peters Net Worth And Income Sources
- Amy Klobuchar Net Worth And Income Sources
- Tina Smith Net Worth And Income Sources
- Roy Blunt Net Worth And Income Sources
Angus King Biography
Legal Name/Birth Name | Angus Stanley King Jr. |
Angus King Net Worth | $9.2 million |
Pseudonyms | N/A |
Sources of Wealth | Junior US Senator from Maine, Mutual Funds, Real Estate, Corporate Securities, Government Securities |
Date of Birth | March 31st, 1944 |
Place of Birth | Alexandria, Virginia, USA |
Nationality | American |
Gender | Male |
Height | N/A |
Weight | N/A |
Religion | Christian |
Ethnicity | White |
Marital Status | Married |
Wife | Mary Herman King (m. 1984) |
Children | 5 |
Names of Children | Molly King, Angus King, III, Duncan King, Benjamin King, James King |
Frequently Asked Questions About Senator Angus King
Where did Angus King study?
Senator Angus King studied at Dartmouth College. He later studied at the famous University of Virginia School of Law after finishing his studies at Dartmouth College.
Who is Angus King’s wife?
Senator Angus King is married to Mary Herman King. The pair married in 1984.
What did Angus King do before he was a Senator?
Senator Angus King worked as a lawyer and served as Maine Governor for two terms before becoming a United States Senator.
Appendix
Senator Angus King net worth from Real Estate
Real Estate | Value | Income |
Potter St BrunswickDescription: Residence and 2 Rental Units (Brunswick, Me) | $250,001 – $500,000 | $5,001 – $15,000 |
Total | $250,001 – $500,000 | $5,001 – $15,000 |
Senator Angus King net worth from Mutual Funds
Mutual Funds | Value | Income |
HLEMX-Harding Loevner Emerging Markets Advisor (NASDAQ) | $15,001 – $50,000 | None (or less than $201) |
TBGVX-Tweedy, Browne Global Value (NASDAQ) | None (or less than $1,001) | None (or less than $201) |
QQQ – Invesco QQQ Trust | $100,001 – $250,000 | $201 – $1,000 |
JKE – iShares Morningstar Large-Cap Growth ETF | $100,001 – $250,000 | $201 – $1,000 |
SNSXX – The Charles Schwab Family of Funds – Schwab U.S. T | $1,001 – $15,000 | None (or less than $201) |
JENIX – Jensen Quality Growth Fund Class I | $100,001 – $250,000 | $5,001 – $15,000 |
VWIUX – Vanguard Interm-Term Tx-Ex Adm (NASDAQ) | $1,000,001 – $5,000,000 | $15,001 – $50,000 |
GATEX – Gateway A (NASDAQ) | None (or less than $1,001) | $5,001 – $15,000 |
SWXXX-Schwab Tax-Exempt Money Fund Sw (NASDAQ) | $50,001 – $100,000 | None (or less than $201) |
VFIAX – Vanguard 500 Index Admiral (NASDAQ) | $1,000,001 – $5,000,000 | $100,001 – $1,000,000 |
VWSUX – Vanguard Short-Term Tax-Exempt Fund Class Admiral | None (or less than $1,001) | $2,501 – $5,000 |
VMLUX – Vanguard Limited-Term Tax-Exempt Fund Admiral Shar | $500,001 – $1,000,000 | $5,001 – $15,000 |
VTEB – Vanguard Tax-Exempt Bond Index Fund ETF Shares | $100,001 – $250,000 | $1,001 – $2,500 |
VTEAX – Vanguard Tax-Exempt Bond Index Fund Admiral Shares | $250,001 – $500,000 | $2,501 – $5,000 |
FFRIX – Fidelity Advisor Floating Rate Hi Inc I (NASDAQ) | None (or less than $1,001) | None (or less than $201) |
IGSB – iShares Short-Term Corporate Bond ETF | $1,001 – $15,000 | None (or less than $201) |
IWO – iShares Russell 2000 Growth | $15,001 – $50,000 | None (or less than $201) |
IWN – iShares Russell 2000 Value | $1,001 – $15,000 | None (or less than $201) |
IVE – iShares S&P 500 Value (NYSEArca) | $15,001 – $50,000 | None (or less than $201) |
IVW-iShares S&P 500 Growth (NYSEArca) | $15,001 – $50,000 | None (or less than $201) |
IJJ – iShares S&P Mid-Cap 400 Value (NYSEArca) | $1,001 – $15,000 | None (or less than $201) |
IJK – iShares S&P Mid-Cap 400 Growth (NYSEArca) | $1,001 – $15,000 | None (or less than $201) |
IGIFX – American Funds Intl Gr and Inc F1 (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
JAMCX – JPMorgan Mid Cap Value A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
OAKIX – Oakmark International I (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
WBFFX – American Funds Capital World Bond F1 (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
TPINX – Templeton Global Bond A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
JSOAX – JPMorgan Strategic Income Opps A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
PTTAX – PIMCO Total Return A (NASDAQ) | $15,001 – $50,000 | None (or less than $201) |
SGENX – First Eagle Global A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
FSTAX – Fidelity Advisor Strategic Income A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
CNSAX – Invesco Convertible Securities A (NASDAQ) | $1,001 – $15,000 | None (or less than $201) |
DODFX – Dodge & Cox International Stock (NASDAQ) | $15,001 – $50,000 | None (or less than $201) |
ODVYX – Invesco Oppenheimer Developing Markets Fund Class | $15,001 – $50,000 | None (or less than $201) |
GNMA – iShares GNMA Bond ETF | $1,001 – $15,000 | None (or less than $201) |
TBGVX – Tweedy, Browne Global Value (NASDAQ) | None (or less than $1,001) | None (or less than $201) |
WPSGX – AB Concentrated Growth Advisor (NASDAQ) | $100,001 – $250,000 | None (or less than $201) |
JENIX-Jensen Quality Growth I | $50,001 – $100,000 | None (or less than $201) |
QQQ – Invesco QQQ Trust | $100,001 – $250,000 | None (or less than $201) |
JKE – iShares Morningstar Large-Cap Growth ETF | $100,001 – $250,000 | None (or less than $201) |
SNSXX – The Charles Schwab Family of Funds – Schwab U.S. T | $1,001 – $15,000 | None (or less than $201) |
HLMEX – Harding Loevner Institutional Emerging Markets Por | $1,001 – $15,000 | None (or less than $201) |
Total | $3,672,037 – $14,060,000 | $136,410 – $1,115,900 |
Senator Angus King net worth from Corporate Securities
Corporate Securities | Value | Income |
MAR-Marriott International, Inc. (NASDAQ) | $50,001 – $100,000 | $201 – $1,000 |
HST – Host Hotels & Resorts, Inc. (NYSE) | $1,001 – $15,000 | None (or less than $201) |
VAC – Marriott Vacations Worldwide Corp. | $1,001 – $15,000 | None (or less than $201) |
PRU – Prudential Financial, Inc. | $1,001 – $15,000 | $201 – $1,000 |
JP MORGAN CHASE & CO CORP BONDRate/Coupon: 4.40%Matures: 07/22/2020 | None (or less than $1,001) | None (or less than $201) |
BERKSHIRE HATHAWAY INC CORP BONDRate/Coupon: 3.75%Matures: 08/15/2021 | $1,001 – $15,000 | None (or less than $201) |
Total | $54,005 – $161,000 | $402 – $2,800 |
Senator Angus King net worth from Government Securities
Government Securities | Value | Income |
PSF GOV’T MONEY MARKETRate/Coupon: NoneMatures: NoneFiler comment: UNDERLYING INVESTMENT OF LIFE INSURANCE POLICY | $15,001 – $50,000 | None (or less than $201) |
US TREASURY NOTE 1.875% MATURES 8/31/2022Rate/Coupon:Matures: | $1,001 – $15,000 | None (or less than $201) |
US TREASURY NOTE 1.75% MATURES 1/31/2023Rate/Coupon:Matures: | $1,001 – $15,000 | None (or less than $201) |
Total | $17,003 – $80,000 | $0 – $600 |
Senator Angus King from Liabilities
Liabilities | Value |
Mortgage 3.50% (15 YRS) | $100,000 – $250,000 |
Mortgage 3.125-5.12% (30 YRS) | $50,001 – $100,000 |
Total | $150,000 – $350,000 |
References
[1]. https://sec.report/Senate-Stock-Disclosures/King%2C+Jr/Angus+S/66d8ba15-2b21-4d36-aae8-e135a8ae0e7e – Angus King financial disclosure for 2020
[2]. https://www.senate.gov/senators/SenateSalariesSince1789.htm – Angus King receives the default Senator salary of $174,000
[3]. https://www.washingtonpost.com/archive/local/1985/07/02/retired-virginia-us-magistrate-angus-king-dies/14ab38f0-0c74-4dab-8fa5-62ab62aa9a5c/ – Angus King father
[4]. http://www.ourcampaigns.com/RaceDetail.html?RaceID=29040 – Angus King wins race for Maine Governor
[5]. http://public.cq.com/docs/news/news-000004172396.html – Angus King school employees background checks
[6]. http://bangordailynews.com/2012/02/29/politics/mike-michaud-enters-senate-race/ – Angus King announces run for U.S. Senate
[7]. https://urbanmilwaukee.com/pressrelease/u-s-senator-tammy-baldwin-working-to-extend-long-term-funding-for-community-health-centers/ – Senator Angus King signs letter to Mitch McConnell
[8]. https://www.nextgov.com/cybersecurity/2018/12/plan-dumb-down-power-grid-name-cybersecurity-passes-senate/153719/ – Senator Angus King Securing Energy Infrastructure Act